Austin here; I'm adding $25,437 to represent donations made in H1 2024 via Manifold's charity program at https://manifold.markets/charity/long-term-future-fund
@Manifund-Bank
The official bank account for Manifund
-$3,199,718 in pending offers
Manifund Bank
4 months ago
Austin here; I'm adding $25,437 to represent donations made in H1 2024 via Manifold's charity program at https://manifold.markets/charity/long-term-future-fund
For | Date | Type | Amount |
---|---|---|---|
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | about 23 hours ago | withdraw | +9000 |
<c8591a43-35f5-4f13-82cc-832f135d2f21> | 2 days ago | withdraw | +5530 |
<514f5bbb-8fe2-45da-a294-7287f8f02e36> | 3 days ago | deposit | 12500 |
<3bde42fe-06b1-4bae-bdc6-acfa7d50d04d> | 4 days ago | deposit | 20 |
<d5799885-005a-45f6-b54d-9a2235d129de> | 5 days ago | deposit | 100 |
<8a2d245e-1cfe-4d93-8a74-82b2ed695f24> | 5 days ago | withdraw | +10000 |
<f8969e61-a2cc-4d2b-8ea5-ce55bd9fff16> | 5 days ago | withdraw | +94150 |
<ae620514-fb2b-4be9-9fca-4c9c615075d8> | 5 days ago | deposit | 85500 |
<131b8eef-7a62-4d42-a12f-adfb6c7837c5> | 5 days ago | deposit | 5000 |
<e15bb134-9e6e-4341-83e8-36215caf91c0> | 7 days ago | deposit | 15 |
<1cc5365d-3818-4d6c-8836-24005d2ce83f> | 8 days ago | deposit | 20000 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | 8 days ago | withdraw | +8000 |
<ae620514-fb2b-4be9-9fca-4c9c615075d8> | 9 days ago | deposit | 90000 |
<158bb079-2a96-4bc1-922f-4b86c2025032> | 9 days ago | deposit | 1000 |
<f8f82e4b-c750-46ca-b310-9cd6cce34283> | 10 days ago | deposit | 100 |
<0a5095c1-75f9-4ed5-a18d-d04179fee651> | 11 days ago | withdraw | +5000 |
<28aeea1d-7e46-4818-a96b-33ae3869edbd> | 11 days ago | deposit | 50000 |
<0a5095c1-75f9-4ed5-a18d-d04179fee651> | 11 days ago | deposit | 10000 |
<83390e25-cf63-4637-b950-6b5a14f472ae> | 11 days ago | deposit | 50 |
<514f5bbb-8fe2-45da-a294-7287f8f02e36> | 11 days ago | deposit | 10500 |
<8a2d245e-1cfe-4d93-8a74-82b2ed695f24> | 11 days ago | withdraw | +10860 |
<c4929171-6618-46fa-9aed-a18c5bbca3e7> | 11 days ago | withdraw | +15000 |
<2a08c3f2-806d-44d5-a2fb-1546b62b85b4> | 11 days ago | deposit | 400 |
<23782b5c-e901-44b5-ac41-f4a2d4da8635> | 11 days ago | deposit | 100 |
<23782b5c-e901-44b5-ac41-f4a2d4da8635> | 11 days ago | deposit | 100 |
<afc2bd64-9df3-4706-b5d8-752c5681283e> | 12 days ago | deposit | 100 |
<131b8eef-7a62-4d42-a12f-adfb6c7837c5> | 12 days ago | deposit | 3000 |
<73cbd174-8ed6-416b-b694-90c741c8da0d> | 12 days ago | deposit | 1000 |
<c01ffff2-7c96-4aaf-babc-151ea37b1d64> | 13 days ago | deposit | 50 |
<f5ca1f46-5906-42ec-8d5e-7fcbc12c4c85> | 13 days ago | deposit | 100 |
<2319ac9a-a5f7-4394-856b-2e57b74d822a> | 13 days ago | deposit | 10 |
<69366143-6174-4aec-8842-0dbe79298a89> | 14 days ago | deposit | 5000 |
<c146d745-03ad-4941-85f6-434c1600effe> | 15 days ago | deposit | 100 |
<83390e25-cf63-4637-b950-6b5a14f472ae> | 15 days ago | deposit | 50 |
<ebbee368-a165-4c37-84a5-3de6eb293a10> | 16 days ago | deposit | 5000 |
<9e93135a-3ea5-483b-92d0-0beccd611ccc> | 16 days ago | deposit | 1500 |
<50fc72ff-7948-4ef1-b9fb-63736806f73a> | 16 days ago | deposit | 20 |
<29e93f54-d855-484f-a94e-5933211f5d84> | 16 days ago | deposit | 400 |
<c93a6c36-e51e-4179-aed6-d10c25934291> | 16 days ago | deposit | 100 |
<0f485610-b8af-4536-a759-c22283b13b41> | 17 days ago | deposit | 20 |
<0a446b4e-9c51-4281-adeb-ad291af27cee> | 19 days ago | deposit | 20 |
<635e0614-081e-4306-a1d0-3088d2bcf77a> | 19 days ago | deposit | 100 |
<4e4944bf-e2b6-4515-a82d-727c7ff5f134> | 19 days ago | deposit | 100 |
<d67e4d7a-7bf1-49ec-ab77-f5ada3b69e5b> | 20 days ago | deposit | 150 |
<ea30a918-4cf4-4b90-838e-79dc8df017c7> | 20 days ago | deposit | 100 |
<11b1f123-9c64-4c64-80a5-fb0917237769> | 21 days ago | deposit | 4137 |
<57b4c8a3-ec17-4da7-94ac-3a1e4e2c0b13> | 21 days ago | deposit | 50 |
<268bc1d0-9007-4c40-8c2e-08340cde993e> | 22 days ago | deposit | 500 |
<0cfdfa8b-dce1-4971-a479-9c4f6b86d96b> | 22 days ago | withdraw | +5125 |
<c4929171-6618-46fa-9aed-a18c5bbca3e7> | 22 days ago | withdraw | +6087 |
<a0d178a1-4cdd-4699-b605-cb238eeefbff> | 22 days ago | deposit | 75 |
<4e877809-2069-4aab-8c62-43f4021c8556> | 23 days ago | withdraw | +892 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | 23 days ago | withdraw | +7500 |
<11b1f123-9c64-4c64-80a5-fb0917237769> | 24 days ago | deposit | 3002 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | 24 days ago | withdraw | +7500 |
<76fffad9-389d-4d48-8fd9-951a2ad37952> | 24 days ago | deposit | 15 |
<97d4e349-fec3-4935-87e3-20e7885ca077> | 24 days ago | deposit | 500 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | 24 days ago | withdraw | +8500 |
<89b29643-1793-4dec-8713-59b3c13edb86> | 25 days ago | deposit | 100 |
<370a7d02-9523-41b4-b122-63c56dd0c685> | 25 days ago | deposit | 100 |
<02be5f43-1129-4025-b752-8127a793fd82> | 25 days ago | deposit | 100 |
<d14346ff-59d5-4487-a8e0-9c51486ac461> | 25 days ago | deposit | 50 |
<11b1f123-9c64-4c64-80a5-fb0917237769> | 25 days ago | deposit | 3001 |
<0cfdfa8b-dce1-4971-a479-9c4f6b86d96b> | 26 days ago | withdraw | +5000 |
<e606d675-081f-4c6a-a788-9ac557ca37dd> | 26 days ago | withdraw | +2373 |
<15b77bdc-f063-4fb7-8646-d38bea798656> | 26 days ago | withdraw | +1117 |
<9d1f58ee-a974-4310-aef2-29455ca2f402> | 26 days ago | withdraw | +2071 |
<75b69f46-a742-4605-b9da-7486fd56b17f> | 26 days ago | withdraw | +4 |
<75b69f46-a742-4605-b9da-7486fd56b17f> | 26 days ago | withdraw | +49083 |
<11b1f123-9c64-4c64-80a5-fb0917237769> | 26 days ago | deposit | 3000 |
<b6fd59b3-641f-41fb-80cc-bd406d12e806> | 26 days ago | deposit | 100 |
<a1a1558a-5f77-4a40-987e-3a22f79d174b> | 27 days ago | deposit | 500 |
<8ff159fc-fb35-4a03-b496-e655c318ef9a> | 27 days ago | deposit | 500 |
<0a446b4e-9c51-4281-adeb-ad291af27cee> | 27 days ago | deposit | 200 |
<0a446b4e-9c51-4281-adeb-ad291af27cee> | 27 days ago | deposit | 100 |
<b1caae0f-c575-4e97-807a-4e010c3c8a5a> | 28 days ago | deposit | 10 |
<4d33f753-6e00-4bbe-87a3-f4fb5c202877> | 29 days ago | deposit | 10 |
<d39a59ff-4e6a-4ad1-836b-f6d1343de982> | 30 days ago | deposit | 50 |
<d39a59ff-4e6a-4ad1-836b-f6d1343de982> | 30 days ago | deposit | 50 |
<def8bd78-7356-4405-a4bf-98074131478f> | about 1 month ago | withdraw | +978 |
<911738a0-049e-4316-acb6-d58da714187e> | about 1 month ago | deposit | 140 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | about 1 month ago | withdraw | +4000 |
<ce3a70e6-5138-4d79-b60b-96440885e657> | about 1 month ago | deposit | 10 |
<1d7c6743-e08c-49c3-a432-4ce096c886e5> | about 1 month ago | deposit | 50 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | about 1 month ago | withdraw | +6000 |
<46b82f36-a0c3-4ddc-813d-d50b82077372> | about 1 month ago | deposit | 100 |
<e52eb1e7-f438-423e-9450-ae824839f7b2> | about 1 month ago | deposit | 100 |
<6b08b1fa-81fd-4da0-b1d4-efbca83571a0> | about 1 month ago | deposit | 100 |
<d0f62fa7-56ac-4181-8720-c032a3488924> | about 1 month ago | deposit | 50 |
<be0354b0-ad19-4ddb-9b0f-cae972a73e3c> | about 1 month ago | withdraw | +507 |
<292493af-678a-4b6c-9a4a-5bd76df354c0> | about 1 month ago | withdraw | +100 |
<ede6e6b2-be90-439f-9df6-013c6e36f4e8> | about 1 month ago | withdraw | +1000 |
<17d9c737-7cc5-4e68-87d8-436a813e2b12> | about 1 month ago | withdraw | +4905 |
<93f3f207-072d-4aa8-9b41-ce2370b411f7> | about 1 month ago | withdraw | +2581 |
<14c6c808-6b2d-4e97-aecd-91da844abdc7> | about 1 month ago | deposit | 10000 |
<54af2f26-a51c-4dc4-ac5a-c864251f29a3> | about 1 month ago | deposit | 25000 |
<0a5095c1-75f9-4ed5-a18d-d04179fee651> | about 1 month ago | deposit | 5000 |
<e973f7dc-88d2-4f14-8918-c97261680e92> | about 1 month ago | withdraw | +8000 |
<c85bf4d0-c109-401e-abda-cc3706adbab4> | about 1 month ago | deposit | 200 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | about 1 month ago | withdraw | +500 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | about 1 month ago | withdraw | +6000 |
<b8d217a4-aafa-4c62-b694-2b1262f6e0a2> | about 1 month ago | withdraw | +10000 |
<292493af-678a-4b6c-9a4a-5bd76df354c0> | about 2 months ago | withdraw | +565 |
<6ec2cd4a-7da4-4da3-af84-71e26bf73825> | about 2 months ago | withdraw | +32000 |
<0f06728d-a9de-451b-81f4-2d43d02ce164> | about 2 months ago | withdraw | +2005 |
<54332cda-1796-42c7-9689-143e8b1e5ba5> | about 2 months ago | withdraw | +1531 |
<72aa872f-dcb9-4cdd-ae27-315ea987f565> | about 2 months ago | withdraw | +1372 |
<21560bb8-181f-4bb6-b68c-f447e644693c> | about 2 months ago | withdraw | +3072 |
<0fb881ab-8c9c-44ca-9a9f-e042708e4b69> | about 2 months ago | withdraw | +535 |
<89db87d8-d0a8-4f9b-bd75-e1a024d44f60> | about 2 months ago | withdraw | +1047 |
<94fdf4cf-e7e7-4a13-8de2-736e1aebae42> | about 2 months ago | withdraw | +3847 |
<73b4468e-8439-4ab8-a29e-0adc37b1694b> | about 2 months ago | withdraw | +2500 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | about 2 months ago | withdraw | +1730 |
<931ad8e0-d470-4a01-9c6d-ab1b597f43e2> | about 2 months ago | withdraw | +6323 |
<c91c7d38-fa6a-4fd9-a9e5-1b82b148c945> | about 2 months ago | deposit | 1000 |
<0c8ed807-6818-49af-b1ec-024f45672d58> | about 2 months ago | deposit | 100 |
<4f1d18c3-26ba-49f5-845f-430020276482> | about 2 months ago | deposit | 1000 |
<e1c5b05c-ab07-4c58-9324-9043d28d1998> | 2 months ago | withdraw | +3934 |
<001513ee-00b0-466c-85e5-cfbbf931328b> | 2 months ago | withdraw | +33250 |
<001513ee-00b0-466c-85e5-cfbbf931328b> | 2 months ago | deposit | 33250 |
<d43a7b18-4c03-49aa-8870-74feffc29ba4> | 2 months ago | withdraw | +5056 |
<434728d1-76fa-42e1-9576-7d4677a67a2e> | 2 months ago | withdraw | +557 |
<81854947-5812-4e50-95e8-322d9bcb9649> | 2 months ago | withdraw | +775 |
<ede6e6b2-be90-439f-9df6-013c6e36f4e8> | 2 months ago | withdraw | +1942 |
<c078ab35-79ba-4352-be95-1de4a4453336> | 2 months ago | withdraw | +5485 |
<2c7f91cc-c1a4-4df2-93b5-923b646abd42> | 2 months ago | withdraw | +38952 |
<7b16b997-ffbd-4f81-8be4-f16f71d480c4> | 2 months ago | withdraw | +510 |
<d2549dbd-f400-4b19-9cec-c2fb16fed855> | 2 months ago | withdraw | +15481 |
<784f7371-1da2-4e3e-ad6f-3eb27fa0d126> | 2 months ago | withdraw | +1050 |
<6cd386d3-a050-429e-9e86-1ca9906ba107> | 2 months ago | withdraw | +3820 |
<307a5e98-ceb5-4164-8677-9e0a52e8b4e3> | 2 months ago | withdraw | +1448 |
<7425f07c-45bc-4eb1-ba41-05e2336092bc> | 2 months ago | withdraw | +21004 |
<8e34bf10-8e25-417b-8c21-b0be371b0b11> | 2 months ago | withdraw | +10000 |
<e0c6682c-873a-4746-8ed6-ea2d742bf484> | 2 months ago | deposit | 50 |
<e7b4c759-b75b-4961-91ea-3c6233fa80f9> | 2 months ago | deposit | 100 |
<bc0f1ac7-74a9-4419-b249-f4569b073146> | 2 months ago | withdraw | +4902 |
<176bd26d-9db4-4c7a-98c0-ba65570fb44c> | 2 months ago | withdraw | +3000 |
<3b9e1412-ecd3-4eb0-b823-329ece4e8a41> | 2 months ago | deposit | 200 |
<02bdd018-1dac-4b22-b57b-ab192f5c9108> | 2 months ago | withdraw | +801 |
<5d9223ad-3f3d-465f-9e6b-f7ac1e95a2f6> | 2 months ago | withdraw | +725 |
<5c30e320-623a-4009-870c-2f8863bc659b> | 2 months ago | withdraw | +1485 |
<a2e90f73-2e2b-4059-9e09-eb1000bc572e> | 2 months ago | deposit | 40 |
<41f56404-01f7-4d89-b62c-f9e90f68dda5> | 2 months ago | withdraw | +1000 |
<3086a6f9-827b-403d-a4fc-d63236895a8b> | 2 months ago | withdraw | +657 |
<268bc1d0-9007-4c40-8c2e-08340cde993e> | 2 months ago | withdraw | +1434 |
<73cbd174-8ed6-416b-b694-90c741c8da0d> | 2 months ago | withdraw | +1085 |
<6b57696c-2d7a-4003-996a-26d03562af6f> | 2 months ago | withdraw | +3764 |
<c33578be-ad7d-41b1-9054-396d65458d06> | 2 months ago | deposit | 100 |
<52ffac5e-8cac-4465-bd97-7516e06a8759> | 2 months ago | withdraw | +100000 |
<eb41ad53-cac8-4f51-880f-b1d6d1977998> | 2 months ago | deposit | 100000 |
<5ae3d7e3-515f-4db7-9f2f-68540eef485f> | 2 months ago | mana deposit | 5 |
<5ae3d7e3-515f-4db7-9f2f-68540eef485f> | 2 months ago | mana deposit | 5 |
<6020d2ce-76bb-4359-9487-e5818739912f> | 2 months ago | deposit | 10000 |
<201fc2d4-5135-4d13-a450-c68a9e04acb1> | 2 months ago | deposit | 50 |
<922ee6ee-4c3c-4e53-8a45-0e1a1638e396> | 2 months ago | deposit | 20 |
<4696851e-8d27-428e-8823-9681452da1aa> | 2 months ago | deposit | 20 |
<ef5e1b7f-6825-4e5b-b215-00e2a0187ef7> | 2 months ago | deposit | 1000 |
<69b65b83-aa02-453c-8ddd-ba3038136cdf> | 2 months ago | deposit | 50 |
<f56b7e66-ad2b-44f9-bf8d-28f27a8eac39> | 2 months ago | deposit | 10 |
<34081ab7-0c79-465b-a09c-d8fed350d33d> | 2 months ago | deposit | 20 |
<f76275b7-47b9-46af-8eb5-ee14065adb76> | 2 months ago | deposit | 100 |
<a36efb44-5548-4dca-a862-eb2382f383fc> | 2 months ago | deposit | 100 |
<7e729332-32ba-44fa-b1bc-e9171449502a> | 2 months ago | deposit | 22 |
<795697fb-1213-4581-b3f8-98e1d7f4a7d4> | 2 months ago | deposit | 20 |
<4a91f2c9-db85-45a3-8e40-ebafdbcb5724> | 2 months ago | deposit | 13 |
<5a0a51f9-eede-415b-ab5a-dabcde302a18> | 2 months ago | deposit | 10 |
<1de0df45-0a0f-42d8-96cb-53b2fd80d5c4> | 2 months ago | deposit | 60 |
<7cd1581d-b341-4cea-a270-8dcfacaabde0> | 2 months ago | deposit | 30 |
<1fa4dfe6-9fc9-4079-943b-98f079108bb4> | 2 months ago | deposit | 32000 |
<26986363-5211-4c2f-8561-97e91591949c> | 2 months ago | deposit | 50 |
<88d8fac0-f1f6-43cd-a871-6def13b368e5> | 2 months ago | deposit | 50 |
<94978ba9-87a5-47ec-801f-541845ceb4fd> | 2 months ago | deposit | 50 |
<61b9f606-ce77-4032-8fa4-882e90f95661> | 2 months ago | deposit | 100 |
<d67633c9-338e-4b27-a275-b1b284047a6d> | 2 months ago | deposit | 53 |
<2db2c81d-7121-44b2-8570-0d878fb7ed6d> | 2 months ago | deposit | 1000 |
<424dd2cb-4bac-4844-a770-9639d5f17a0c> | 2 months ago | deposit | 10 |
<ccef93cf-6da1-46ea-aeb5-56bf2df78d47> | 2 months ago | deposit | 100 |
<ef953092-3bce-46d0-8321-dbb449ca9c87> | 2 months ago | deposit | 50 |
<6134cc64-ab22-4331-9473-a00b8576efb6> | 2 months ago | deposit | 60 |
<b652c41a-506b-40f7-a632-5eaf562d9a0d> | 2 months ago | deposit | 50 |
<d23e3b42-f77b-4d8d-a468-9d8b55cff4ab> | 2 months ago | deposit | 10 |
<d23e3b42-f77b-4d8d-a468-9d8b55cff4ab> | 2 months ago | deposit | 77 |
<4d6565c1-6f61-4778-a4eb-d68abea0ba17> | 2 months ago | deposit | 500 |
<0884ea51-cf87-4563-b339-be7fc22e060a> | 2 months ago | deposit | 50 |
<e9a79a5d-b371-4f2c-877b-273cb178aaeb> | 2 months ago | deposit | 20 |
<71ad4bb7-839e-4648-8e10-b22ad1276a34> | 2 months ago | deposit | 113 |
<4a3227b9-a913-4b54-bbff-07516d645be6> | 2 months ago | deposit | 10 |
<5b315c98-1225-4f3c-b205-b51e92eed78b> | 2 months ago | deposit | 250 |
<7e729332-32ba-44fa-b1bc-e9171449502a> | 2 months ago | deposit | 20 |
<c613c1e2-02a2-4aaa-b660-29e9996567bf> | 2 months ago | deposit | 20 |
<93df91d4-d638-4c99-90d6-5ace5a5da719> | 2 months ago | deposit | 100 |
<2f190bcf-3a3e-47e2-bfb1-fa317bb96631> | 2 months ago | deposit | 10 |
<041c2a23-b7d7-4628-a081-fab06787058a> | 2 months ago | withdraw | +1590 |
<f3af322d-ce12-429b-ba1c-41cd34338741> | 2 months ago | withdraw | +25000 |
<08e640bf-ea5c-410b-8c7f-58810804e4c6> | 2 months ago | withdraw | +27567 |
<bca48536-b3a2-45d8-84c5-2f407a782e50> | 2 months ago | deposit | 2500 |
<531691f3-cc1e-44c1-86b1-e2d6b496a01d> | 2 months ago | deposit | 100 |
<f8f78d55-988f-42eb-aa1a-75ff962a6b57> | 2 months ago | deposit | 50 |
<74e4813c-4d45-4f97-9514-c11590160147> | 2 months ago | deposit | 100 |
<4492a735-417f-48c7-ba15-b31110136fde> | 2 months ago | deposit | 250 |
<fe8d22cc-d2cb-47fb-a972-33b64904fff3> | 2 months ago | mana deposit | 9 |
<fe8d22cc-d2cb-47fb-a972-33b64904fff3> | 2 months ago | mana deposit | 1 |
<8244f5e3-7bdc-4911-b7fc-6d2f1a5bac37> | 3 months ago | deposit | 50 |
<96f64064-b4e1-4653-a680-f62d392e62f7> | 3 months ago | deposit | 100 |
<2477e15d-d094-456b-8f03-fce5431dad38> | 3 months ago | deposit | 191 |
<0ec4df96-cc0a-4571-822f-baa2351bdb59> | 3 months ago | deposit | 150 |
<2af62d2b-2551-4164-910b-2f388fbe03c0> | 3 months ago | deposit | 100 |
<b2e5490e-82f5-4c23-90a5-9fc864d8090a> | 3 months ago | deposit | 50 |
<5bad443d-806f-491b-ba04-a8f0403da9ef> | 3 months ago | deposit | 100 |
<aca95de5-ae75-4444-8c43-0187b3d4aba4> | 3 months ago | deposit | 50 |
<96ca8a38-1722-46cc-aeac-29a6cc027c70> | 3 months ago | deposit | 656 |
<c120ea39-6efc-440b-90ee-923671568b52> | 3 months ago | deposit | 100 |
<ed9bea3c-0394-4166-9f2b-4585e3d0e826> | 3 months ago | deposit | 100 |
<df6024af-6e21-4379-be34-6e54cd5c600e> | 3 months ago | mana deposit | 1 |
<5b364a14-1967-4a62-8418-2c962b8d84e6> | 3 months ago | deposit | 500 |
<b1caae0f-c575-4e97-807a-4e010c3c8a5a> | 3 months ago | deposit | 216 |
<fb21e9f3-9b84-4556-9228-2b65bc85a9dc> | 3 months ago | deposit | 20000 |
<5a401ee4-8f26-45ec-b9fd-b798ceebd829> | 3 months ago | deposit | 20 |
<852c9de5-5da4-4cc1-bf2b-238d5c5a2435> | 3 months ago | deposit | 100 |
<251682de-7778-4173-8a2f-c3a55e623365> | 3 months ago | deposit | 50 |
<e981fc68-1f98-4ddf-a1fc-9b3de550153e> | 3 months ago | deposit | 20 |
<52ffac5e-8cac-4465-bd97-7516e06a8759> | 3 months ago | deposit | 100000 |
<d7c06aa4-60fc-49b7-9f16-484d5d16feb9> | 3 months ago | deposit | 100 |
<4e4944bf-e2b6-4515-a82d-727c7ff5f134> | 3 months ago | deposit | 357 |
<c969adb2-d9fd-4c81-97d3-21fd5ac0a58f> | 3 months ago | mana deposit | 50 |
<71ad4bb7-839e-4648-8e10-b22ad1276a34> | 3 months ago | deposit | 111 |
<a56882d4-2eee-4c7a-b67f-b2aa80853be0> | 3 months ago | deposit | 100 |
<9729c1bb-d2a9-44f8-ad13-e1cfe2bd4efa> | 3 months ago | deposit | 20 |
<9eb7fabb-52d9-45dd-a4d2-2f60fef420d8> | 3 months ago | deposit | 15 |
<456fdfdd-4ebf-4ab9-a040-c0cfa699b49f> | 3 months ago | deposit | 50 |
<456fdfdd-4ebf-4ab9-a040-c0cfa699b49f> | 3 months ago | deposit | 10 |
<9e93135a-3ea5-483b-92d0-0beccd611ccc> | 3 months ago | deposit | 100 |
<d6d36c78-0890-4082-856c-4947ab7fc86a> | 3 months ago | deposit | 100 |
<43a613ab-013b-4b8e-ae27-0e41c731b3b7> | 3 months ago | deposit | 100 |
<0bccceca-ddfd-40ee-b813-bbc62cb19035> | 3 months ago | deposit | 1000 |
<7ee02da6-5d6e-44f1-afbc-ed671cbd26f6> | 3 months ago | deposit | 100 |
<f1d45937-669b-4e81-8da1-dc6eee3ddee5> | 3 months ago | deposit | 500 |
<dc473292-473b-44e5-91f0-293f196cd449> | 3 months ago | deposit | 200 |
<151d526c-af35-4f14-8c78-23f54ff24bbc> | 3 months ago | deposit | 250 |
<bb61807a-8ed8-4cf1-8be6-6af25c4d3f78> | 3 months ago | deposit | 300 |
<d79a52c7-df24-43e7-89ac-128a4be00bab> | 3 months ago | deposit | 1000 |
<ff3e9265-f01e-44c7-9785-84d8fd570627> | 3 months ago | deposit | 50 |
<88d9a738-ada0-495a-983d-8b9e1a23259e> | 3 months ago | deposit | 500 |
<87ad92ed-18d3-417c-892f-442aa58121e7> | 3 months ago | deposit | 200 |
<89de244f-9da1-4807-b67a-1a21c1b1ad4a> | 3 months ago | deposit | 100 |
<b9588e7e-b7a4-48dc-a620-03c4b75ca476> | 3 months ago | deposit | 40 |
<7e1283c0-dd62-4a23-9ed7-d5d5ec23deec> | 3 months ago | deposit | 55 |
<bb10b28c-b7fa-4792-9925-b5953793cb4f> | 3 months ago | deposit | 30 |
<ca2a4d87-9e78-4ab1-9ab6-a939ca2576c8> | 3 months ago | deposit | 30 |
<c313369f-45af-455f-a5f0-42c840c49bf5> | 3 months ago | deposit | 30 |
<6502b075-2e4a-40dc-99c6-a7111f96240e> | 3 months ago | deposit | 10 |
<968fc3d5-47ab-4121-b026-997b286a5b15> | 3 months ago | deposit | 290 |
<f3e82cc6-ef7b-4fd7-b37e-d28c35315a98> | 3 months ago | deposit | 30 |
<66a1ae65-1414-49b6-8536-4d05810d332e> | 3 months ago | deposit | 100 |
<d1430def-5e10-4a03-bc59-a6f8a5de4b24> | 3 months ago | deposit | 600 |
<035bcb70-184a-4764-b2bc-829b21cf7e13> | 3 months ago | deposit | 100 |
<b327ec2b-6ff8-4d73-95c5-5c47c542cd9f> | 3 months ago | deposit | 25 |
<63d6f4ba-609d-40bb-8864-b39974428941> | 3 months ago | deposit | 20 |
<bcf589cc-ba52-44a5-9403-d545614330d6> | 3 months ago | deposit | 2000 |
<fb52d906-f795-4425-97ac-98e48e849180> | 3 months ago | deposit | 10 |
<158378ec-0d5a-4cfb-8239-a61e9490c35a> | 3 months ago | deposit | 1000 |
<2f190bcf-3a3e-47e2-bfb1-fa317bb96631> | 3 months ago | deposit | 11 |
<6c7d2f09-9af0-428b-abf3-e9d5cf38e7bd> | 3 months ago | deposit | 25 |
<aa8cab15-1f56-4f9d-88eb-1696e8feb951> | 3 months ago | deposit | 100 |
<c996a350-a27d-4398-9b26-58b4ee37d19c> | 3 months ago | deposit | 200 |
<cf1f2e46-4d79-4e86-9a53-b8f5ce463624> | 3 months ago | deposit | 30 |
<a608dc89-07f9-4a19-bcbe-f3be2871cf40> | 3 months ago | deposit | 10 |
<a608dc89-07f9-4a19-bcbe-f3be2871cf40> | 3 months ago | mana deposit | 1 |
<893f7f62-cc03-4639-9901-6059b1837902> | 3 months ago | deposit | 500 |
<893f7f62-cc03-4639-9901-6059b1837902> | 3 months ago | deposit | 250 |
<ca839930-ec6c-4475-8258-a8b6dcb62d94> | 3 months ago | deposit | 10 |
<8332c9af-a0ff-4eca-9e20-0fdc21133685> | 3 months ago | deposit | 500 |
<f09a9349-ce39-485f-bb62-a3053e1f16e7> | 3 months ago | deposit | 220 |
<ee0d3227-6792-4ccd-ad80-f7bbb768dc2b> | 3 months ago | deposit | 11 |
<2477e15d-d094-456b-8f03-fce5431dad38> | 3 months ago | deposit | 45 |
<f8922fe4-4573-4c49-864a-cc55a00c11f5> | 3 months ago | deposit | 111 |
<ac0f26a1-aeea-440a-9afe-02d1cf01ced7> | 3 months ago | deposit | 50 |
<536e0a29-adb2-4277-992c-509c7d5de783> | 3 months ago | withdraw | +32250 |
<328ed537-ff1f-49e3-966a-d17576df153d> | 3 months ago | withdraw | +16047 |
<025349dc-9021-4af3-b0ee-d5ee1c3f4a23> | 3 months ago | withdraw | +4100 |
<029ebe46-1f4f-494a-bf37-02f9d854ee24> | 3 months ago | deposit | 500 |
<8e14e740-ca82-4dd3-80c4-3025802438ad> | 3 months ago | deposit | 150 |
<d67633c9-338e-4b27-a275-b1b284047a6d> | 3 months ago | deposit | 70 |
<4492a735-417f-48c7-ba15-b31110136fde> | 3 months ago | deposit | 1000 |
<abca684b-11f9-4910-a846-463f1ab4e106> | 3 months ago | deposit | 500 |
<806a7511-7dc5-4821-a6aa-ebded2aa295e> | 3 months ago | deposit | 10 |
<7a0a40f3-01eb-4e37-842d-8df804b92bad> | 3 months ago | deposit | 100 |
<d23e3b42-f77b-4d8d-a468-9d8b55cff4ab> | 3 months ago | deposit | 200 |
<06f87ba7-1d2f-498e-9c60-7b686dae5a74> | 3 months ago | deposit | 100 |
<9ba3df9d-e5be-451b-821c-e921292c684f> | 3 months ago | deposit | 50 |
<2477e15d-d094-456b-8f03-fce5431dad38> | 3 months ago | deposit | 250 |
<1221141d-a7e3-4150-abd8-69f6efcaee79> | 3 months ago | deposit | 300 |
<5a3c85b0-f506-40dd-af61-fc3adbbc9318> | 3 months ago | deposit | 25 |
<71ad4bb7-839e-4648-8e10-b22ad1276a34> | 3 months ago | deposit | 100 |
<4e4944bf-e2b6-4515-a82d-727c7ff5f134> | 3 months ago | deposit | 450 |
<4e4944bf-e2b6-4515-a82d-727c7ff5f134> | 3 months ago | deposit | 50 |
<3195efc1-a073-4fbc-920b-11a97e5f2a39> | 3 months ago | deposit | 500 |
<cd0e151f-7238-44ab-9777-cb30a23f97ca> | 3 months ago | deposit | 10 |
<3bf369d1-0b6f-428c-a263-b97513a1b5e2> | 3 months ago | deposit | 50 |
<3ba12a5b-163e-4cd2-a4f4-79aab98d3a2a> | 3 months ago | deposit | 3200 |
<7a5d0cff-2e1b-44c3-aa10-162d119a77f4> | 3 months ago | deposit | 20 |
